| 9:00 AM | The President departs the White House en route Andrews Air Force Base South Lawn Pooled Press |
| 9:30 AM | The President departs Andrews Air Force Base en route Green Bay, Wisconsin Andrews Air Force Base Travel Pool Coverage |
| 11:35 AM | The President arrives in Green Bay, Wisconsin Local Event Time: 10:35 AM CSTAustin Straubel International Airport Open Press |
| 12:35 PM | The President tours Orion Energy Systems, Inc. Local Event Time: 11:35 AM CSTInc., Manitowoc, Orion Energy Systems, Wisconsin Travel Pool Coverage |
| 1:00 PM | The President delivers remarks on the economy Local Event Time: 12:00 PM CSTInc., Manitowoc, Orion Energy Systems, Wisconsin Open Press Live stream |
| 1:30 PM | The President tours Skana Aluminum Company Local Event Time: 12:30 PM CSTManitowoc, Skana Aluminum Company, Wisconsin Travel Pool Coverage |
| 2:50 PM | The President tours Tower Tech Systems, Inc. Local Event Time: 1:50 PM CSTInc, Manitowoc, Tower Tech Systems, Wisconsin Travel Pool Coverage |
| 4:10 PM | The President departs Green Bay, Wisconsin Local Event Time: 3:10 PM CSTAustin Straubel International Airport Open Press |
| 6:00 PM | The President arrives at Andrews Air Force Base Andrews Air Force Base Travel Pool Coverage |
| 6:15 PM | The President arrives at the White House South Lawn Open Press |
Wednesday, January 26, 2011
Obama's Schedule in Wisconsin Jan. 26, 2011
Labels:
barack obama